Modelo Año Motor Cmbstb. Cyl. / CC KW / PS Emis. Modelo Referencia Ref. O.E.M. Válvula aLT Boletín
Construction Equipment T4.40 Diesel / 4.000 110 / 147 Tier1 GT2052S 727262-5009S 2674A359 Pressure
Construction PHASER-135TI Diesel / 4.000 101 / 136 China Euro2 TB2590 727530-5003S 2674A150 Pressure
Construction PIIOTi Diesel / 4.000 81 / 109 Tier3 TB2590 727530-5005S T748010008 Pressure
Construction 1004D-TA70 Diesel / 4.000 71 / 95 Tier3 TB2590 727530-5006S T74801047 Pressure
Industrial application 2014 Diesel 4 / 4.400 75 / 102 Tier3 GT2556S 833907-5003S Pressure
Generating Set 2005 Diesel 3 / 3.300 55 / 74 GT2049 880061-5001S 5586961 No Actuator
Construction Equipment 2003 Diesel 4 / 4.400 75 / 101 Epa Tier2 GT2556S 880063-5001W Pressure
2003 Diesel 4 / 4.400 75 / 101 GT2556S 880063-5004S Pressure
2003 Diesel 4 / 4.400 106 / 142 Epa Tier2 GT2556S 880063-5010S Pressure
Electrical Generating Set 2006 Diesel 4 / 4.400 85 / 114 Tier 3 GT2556 880064-5001S 5586986 No Actuator
Generating Set 2003 Diesel 4 / 4.400 118 / 158 Epa Tier2 GT2556S 879657-5001S 2674A404 Pneumatic
2007 Diesel 4 / 4.400 75 / 100 Epa Tier3 GT2556S 879781-5007S Pressure
2019 Diesel 4 / 4.400 110 / 150 Tier4f GT2256S 881471-5008S Pressure
2019 Diesel 6 / 7.000 205 / 279 Tier4f GT2560S 881295-5002S Pressure
Off-Highway Applications 1206F TTA Diesel 6 / 7.100 205 / 275 Tier4f GT2560S 811869-5025S 4795827 Pressure
Off-Highway Applications 2016 1206F TTA Diesel 6 / 7.100 205 / 275 Tier4f GT2560S 811869-5026S 4795828 Pressure
Off-Highway Applications 2014 Diesel 6 / 7.000 205 / 275 Tier4f GT2560S 811869-5027S 4795829 Pressure
Off-Highway Applications 2014 Diesel 6 / 7.000 205 / 275 Tier4f GT2560S 811869-5029S 4430589 Pressure
Off Highway 2011 1204F TAF Diesel 4 / 4.400 80 / 109 Tier4 GT2256S 804557-5039S 3563519 Pressure
Various off Highway Vista 1104D (Mechanical) Diesel 4 / 4.400 75 / 101 Tier 3 GT2556S 891095-5002S 5752161 Pressure
Various off highway applications 2019 Vista 1104D (Mechanical) Diesel 4 / 4.400 75 / 102 Tier 3 GT2556S 891095-5003S 5752163 Pressure
Various off highway applications 2019 Vista 1104D (Mechanical) Diesel 4 / 4.400 75 / 102 Tier 3 GT2556S 891095-5004S 5752162 Pressure
Industrial Engine 2010 Diesel 6 / 7.000 225 / 306 Tier4 GT2560S 804330-5011S Pressure
Construction Equipment 2002 Diesel / 4.000 101 / 135 Tier1 GT2052S 727262-5005S 2674A355 Pressure
Construction Equipment 2002 Diesel / 4.000 69 / 92 Tier1 GT2052S 727262-5006S 2674A356 Pressure
Construction Equipment 2002 Diesel / 4.000 92 / 123 Tier1 GT2052S 727262-5007S 2674A357 Pressure
2002 Diesel / 4.000 81 / 108 Tier1 GT2052S 727264-5001S 2674A371 Pressure
2002 Diesel / 4.000 81 / 108 Tier1 GT2052S 727264-5002S 2674A372 Pressure
2002 Diesel / 4.000 78 / 104 Tier1 GT2052S 727264-5003S 2674A373 Pressure
2002 Diesel / 4.000 78 / 104 Tier1 GT2052S 727264-5004S 2674A374 Pressure
2002 Diesel / 4.000 72 / 97 Tier1 GT2052S 727264-5005S 2674A375 Pressure
2002 Diesel / 4.000 72 / 97 Tier1 GT2052S 727264-5006S 2674A376 Pressure
2002 Diesel / 4.000 69 / 92 Tier1 GT2052S 727264-5007S 2674A377 Pressure
Generating Set 2010 Diesel 16 / 61.100 2183 / 2969 GT5523R 826835-5020S No Actuator
2011 Diesel 4 / 4.400 80 / 109 Tier4 GT2256S 846903-5001S Pressure
2002 Diesel / 4.000 60 / 81 Euro1 GT2052 727265-5001S 2674A381 No Actuator
2002 Diesel / 4.000 60 / 81 Euro1 GT2052 727265-5002S 2674A382 No Actuator
2002 Diesel / 4.000 60 / 81 Euro1 GT2052 727265-5003S 2674A383 No Actuator
Generating Set 2003 Diesel 4 / 4.400 119 / 160 Tier2 GT2556S 738233-5001S 2674A403 Pneumatic
Generating Set 2003 Diesel 4 / 4.400 119 / 160 Tier2 GT2556S 738233-5002S 2674A404 Pneumatic
Generating Set 2004 Diesel / 6.600 151 / 203 Tier1 GT3267 741641-5001S 2674A441 No Actuator
Generating Set 2015 Diesel / 4.400 / Tier3 GT2560NS 845656-5001S 4643034 No actuator
Generating Set 2015 Diesel / 4.400 / Tier3 GT2560NS 845656-5002S 4725203 No actuator
Generating Set 2015 Diesel / 4.400 / Tier3 GT2560NS 845656-5003S 4643034 No actuator
Off Highway 2011 1204F TAF Diesel 4 / 4.400 80 / 109 Tier4 GT2256S 846903-5011S 4795809 Pressure
2011 Diesel / 4.400 / Tier4 GT2256S 846903-5012S Pressure
2011 Diesel / 4.400 / Tier4 GT2256S 846903-5006S Pressure
2011 Diesel / 4.400 / Tier4 GT2256S 846903-5013S Pressure
2011 Diesel 4 / 4.400 110 / 150 Tier4 GT2256S 846903-5014S Pressure
2011 Diesel / 4.400 / Tier4 GT2256S 846903-5010S Pressure
2015 Diesel 4 / 4.400 110 / 150 Tier4f GT2256S 846906-5001S Pressure
Industrial application 2014 Diesel 4 / 4.400 75 / 100 Tier3 GT2556S 833907-5001S Pressure
Industrial application 2014 Diesel / 4.400 4 / 142 Tier3 GT2560S 833908-5001S 4514503 Pressure
Industrial application 2014 Diesel / 4.400 4 / 142 Tier3 GT2560S 833908-5002S 4514504 Pressure
Industrial application 2014 Diesel / 4.400 4 / 142 Tier3 GT2560S 833908-5003S 4514505 Pressure
Industrial application 2014 Diesel / 4.400 4 / 142 Tier3 GT2560S 833908-5005S 4514508 Pressure
Industrial application 2014 Diesel / 4.400 4 / 142 Tier3 GT2560S 833908-5007S 4514510 Pressure
Industrial application 2014 Diesel / 4.400 4 / 142 Tier3 GT2560S 833908-5008S 4514511 Pressure
Industrial application 2014 Diesel / 4.400 4 / 142 Tier3 GT2560S 833908-5010S 4514513 Pressure
Industrial application 2014 Diesel 4 / 4.400 106 / 142 Tier3 GT2560S 833908-5011S 4514514 Pressure
Industrial application 2014 Diesel / 4.400 4 / 142 Tier3 GT2560S 833908-5012S Pressure
Industrial application 2014 Diesel / 4.400 4 / 142 Tier3 GT2560S 833908-5013S 4881825 Pressure
Industrial application 2014 Diesel / 4.400 4 / 142 Tier3 GT2560S 833908-5014S Pressure
Industrial application 2014 Diesel / 4.400 4 / 142 Tier3 GT2560S 833908-5018S Pressure
Industrial application 2014 Diesel / 4.400 4 / 142 Tier3 GT2560S 833908-5020S 4820236 Pressure
Industrial application 2014 Diesel / 4.400 4 / 142 Tier3 GT2560S 833908-5021S 4881831 Pressure
Construction Equipment 2002 Diesel / 4.000 78 / 104 Tier1 GT2052S 727262-5003S 2674A353 Pressure
Off-Highway Applications 2014 HP turbo Diesel 6 / 7.000 205 / 275 Tier4F GT2560S 811869-5020S 4611109 Pressure
2014 HP turbo Diesel / 7.000 205 / 275 Tier4F GT2560S 811869-5013S 4795827 Pressure
2014 HP turbo Diesel / 7.000 205 / 275 Tier4F GT2560S 811869-5014S Pressure
2014 HP turbo Diesel / 7.000 205 / 275 Tier4F GT2560S 811869-5015S Pressure
2014 HP turbo Diesel / 7.000 205 / 275 Tier4F GT2560S 811869-5019S 4611107 Pressure
Industrial Engine 2012 LP turbo Diesel / 7.000 205 / 275 Tier4F GTC3782B 809698-5005S No actuator
Industrial Engine 2012 LP turbo Diesel / 7.000 205 / 275 Tier4F GTC3782B 809698-5007S 4573636 No actuator
Industrial Engine 1986 Diesel / 4.000 79 / 106 TA3120 466854-5001S 2674394 No actuator
Generating Set 2005 Diesel 3 / 3.300 55 / 75 GT2049S 754111-5007S 2674A421 Pneumatic
Generating Set 2005 Diesel 3 / 3.300 55 / 75 GT2049S 754111-5008S 2674A422 Pneumatic
Generating Set 2005 Diesel 3 / 3.300 55 / 75 GT2049S 754111-5009S 2674A423 Pneumatic
Generating Set 2005 Diesel 4 / 4.400 85 / 116 GT2556 754127-5001S 2674A431 No Actuator
2002 Diesel / 4.000 72 / 97 Tier1 GT2052S 727264-5008S 2674A378 Pressure
Construction PHASER-135TI Diesel / 4.000 101 / 136 China Euro2 TB2590 727530-5002S 2674A150A Pressure
Construction PHASER-135TI Diesel / 4.000 101 / 136 China Euro2 TB2590 727530-5004S 2674A150C Pressure