- Catalogs
- BorgWarner
- Bv43

Part Number | Application | Replaced by | C.H.R.A. | Service K. | Gasket K. | Studs Kit | Oil Inlet P. K. | Status | Blt | V clamp ( hose ) |
---|---|---|---|---|---|---|---|---|---|---|
BV43-1878KCB419.18 | ||||||||||
5303-988-0068 | Mahindra | N/D | N/D | |||||||
BV43-2074DCBAA/419.18 | ||||||||||
5303-988-0097 | HYUNDAI/KIA | 5303-710-0555 | 5304-711-0002 | 215370 | R | |||||
BV43-1880DXF/419.18 | ||||||||||
5303-988-0109 | AUDI | 5303-710-0556 | 5304-711-0002 | 215020 | R | |||||
BV43-2074DCBAA/419.18 | ||||||||||
5303-988-0122 | KIA/HYUNDAI | 5303-988-0144 | 5303-710-0555 | 5304-711-0004 | 215370 | R | ||||
5303-988-0126 | HYUNDAI/KIA | 5303-988-0143 | 5303-710-0557 | 5304-711-0004 | 215370 | |||||
5303-988-0127 | KIA/HYUNDAI | 5303-988-0145 | 5303-710-0555 | 5304-711-0004 | 215371 | R | ||||
BV43-1880KXB/419.18 | ||||||||||
5303-988-0129 | VOLKSWAGEN | 5303-988-0207 | 5303-710-0558 | N/D | 215342 | 227405 | R | 216507 | ||
BV43-1874KXB/419.18 | ||||||||||
5303-988-0130 | VOLKSWAGEN | 5303-988-0208 | 5303-710-0559 | N/D | ||||||
BV43-1880KXB/419.18 | ||||||||||
5303-988-0131 | AUDI/VOLKSWAGEN | 5303-988-0189 | 5303-710-0560 | N/D | 215436 | R | ![]() |
|||
BV43-1874KXB/419.18 | ||||||||||
5303-988-0132 | VOLKSWAGEN | 5303-988-0205 | 5303-710-0561 | N/D | 215780 | 227405 | R | 216507 | ||
5303-988-0133 | AUDI | 5303-988-0190 | 5303-710-0562 | N/D | 215436 | R | ![]() |
|||
BV43-1880KCF/419.18 | ||||||||||
5303-988-0137 | VOLKSWAGEN | 5303-988-0207 | 5303-710-0558 | N/D | 215342 | 227405 | R | 216507 | ||
5303-988-0138 | AUDI | 5303-988-0189 | 5303-710-0560 | N/D | 215436 | R | ![]() |
|||
BV43-1874KXB/419.18 | ||||||||||
5303-988-0139 | VOLKSWAGEN | 5303-988-0205 | 5303-710-0561 | N/D | 215342 | 227405 | R | 216507 | ||
5303-988-0140 | AUDI | 5303-988-0190 | 5303-710-0562 | N/D | 215436 | R | ![]() |
|||
BV43-2074DCBAA/419.18 | ||||||||||
5303-988-0143 | KIA/HYUNDAI | 5303-710-0557 | 5304-711-0004 | 215370 | ||||||
5303-988-0144 | KIA/HYUNDAI | 5303-710-0555 | 5304-711-0004 | 215370 | R | |||||
5303-988-0145 | KIA/HYUNDAI | 5303-710-0555 | 5304-711-0004 | 215371 | R | |||||
BV43-1874KXB/419.18 | ||||||||||
5303-988-0152 | VOLKSWAGEN | 5303-988-0205 | 5303-710-0561 | N/D | 215342 | R | 216507 | |||
BV43-1874KXB380.18 | ||||||||||
5303-988-0155 | GREAT WALL | N/D | N/D | |||||||
5303-988-0168 | GREAT WALL | N/D | N/D | |||||||
BV43-1874KXB/419.18 | ||||||||||
5303-988-0169 | VOLKSWAGEN | 5303-988-0208 | 5303-710-0559 | N/D | ||||||
BV43-2070DCBAA/380.18 | ||||||||||
5303-988-0171 | MERCEDES BENZ | 5303-710-0566 | N/D | 215391 | 227359 | R | 216729 | |||
BV43-1874KXB419.18 | ||||||||||
5303-988-0188 | VOLKSWAGEN | 5303-988-0209 | N/D | N/D | 215780 | 216507 | ||||
BV43-1880KCF/419.18 | ||||||||||
5303-988-0189 | AUDI | 5303-710-0560 | N/D | 215436 | R | ![]() |
Mostrando 1 a 25 de 75 registros