- Applications
- Agriculture
- Case I.H.

Model | Year | Engine | Fuel | Cyl. / CC | KW / PS | Emiss. | Turbo Model | Part Number | OEM P/N | Valve | ALT | BLT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AF 713 Axial Flow Combine Harvester | 2015 | Cursor 9 | Diesel | 6 / 8,700 | 305 / 415 | Tier 3 | GTC4094BKNV | 841805-5002S | Electric | |||
CCH Tractor | Cursor 9 | Diesel | 6 / 8,710 | 302 / 411 | Tier 3 | GTC40888BKNV | 841805-5004S | 5802133357 | Electric | |||
CCH Tractor | 2020 | Cursor 9 | Diesel | 6 / 8,700 | 294 / 400 | Tier4f | GTC4088BKNV | 841805-5006S | 5802463495 | Electric | ||
CCH Tractor | 2020 | Cursor 9 | Diesel | 6 / 8,700 | 294 / 400 | Tier4f | GTC4088BKNV | 841805-5020S | 5802703202 | Electric | ||
Combine TC | 2014 | NEF4 | Diesel | 4 / 4,500 | 112 / 150 | Tier 4b | GT2560NS | 815637-5022S | 5802175119 | Pressure | ||
Grape Harvester | 2020 | NEF4 CNH | Diesel | 4 / 4,500 | 114 / 153 | Tier4f | GT2560NS | 815637-5023S | 5802076061 | Pressure | ||
Grape Harvester | 2020 | NEF4 | Diesel | 4 / 4,500 | 114 / 153 | Tier4f | GT2560NS | 827728-5008S | 5802741346 | Pressure | ||
Guaresi Harvester | 2020 | NEF4 | Diesel | 4 / 4,500 | 114 / 153 | Tier4f | GT2560NS | 827728-5008S | 5802741346 | Pressure | ||
Guaresi Harvester | 2020 | NEF4 CNH | Diesel | 4 / 4,500 | 114 / 153 | Tier 4b | GT2560NS | 815637-5023S | 5802076061 | Pressure | ||
Steiger 620 Tractor | 2020 | Cursor 13 HP | Diesel | 6 / 12,900 | 515 / 700 | Tier4f | GTC4594BDN | 897839-5001S | 5802744109 | Pressure |
Showing 1 to 10 of 20 entries