- Applications
- Agriculture
- Dresser

Model | Year | Engine | Fuel | Cyl. / CC | KW / PS | Emiss. | Turbo Model | Part Number | OEM P/N | Valve | ALT | BLT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1085 | DT414B | / 6,785 | / | TO4B18 | 409570-5011S | 684240C91 | ||||||
1085 | DT414B | / 6,785 | / | TO4B18 | 409570-5016S | 684240C92 | ||||||
1086 | DT414 | / 6,785 | / | TO4B18 | 409570-5011S | 684240C91 | ||||||
1086 | DT414 | / 6,785 | / | TO4B18 | 409570-5016S | 684240C92 | ||||||
1086D | DT414 | / 6,785 | / | TO4B18 | 409570-5011S | 684240C91 | ||||||
1086D | DT414 | / 6,785 | / | TO4B18 | 409570-5016S | 684240C92 | ||||||
1086D | DT414 | / 6,785 | / | TO4B18 | 409570-5002S | |||||||
1246 | DT358 | / 5,865 | / | TO446 | 407630-5005S | |||||||
1246 | DT358TR | / 5,865 | / | TO425 | 408460-5003S | 3144561R91 | ||||||
1486D | DT436 | / 7,145 | / | TO4B18 | 409570-5011S | 684240C91 |
Showing 1 to 10 of 45 entries