- Applications
- Agriculture
- John Deere

Model | Year | Engine | Fuel | Cyl. / CC | KW / PS | Emiss. | Turbo Model | Part Number | OEM P/N | Valve | ALT | BLT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
L4 4045 SCR | Diesel | 4 / 4,500 | 140 / 190 | Tier 4 | GT3067LP | 818698-5003S | No Actuator | |||||
L6 6090 Plus | Diesel | 6 / 9,000 | 328 / 446 | Tier 4 | GT3582VH | 810039-5004S | ||||||
3029H | Diesel | 4 / 2,999 | 55 / 75 | Tier 4 | GT1749S | 791842-5001S | RE539169 | Pressure | ||||
1085 | 6466A | / | / | 3LM | 181243 | AR80312 | ||||||
1165A | 6359TJ | 6 / 5,900 | / | TA3401 | 466334-5008S | RE26291 | ||||||
1165A | 6059TJ | 6 / 6,800 | / 170 | T350-01 | 466007-5006S | RE56617 | ||||||
1175A | 6359TJ | 6 / 5,900 | / | TA3401 | 466334-5008S | RE26291 | ||||||
1175A | 6059TJ | 6 / 6,800 | / 170 | T350-01 | 466007-5006S | RE56617 | ||||||
1950 | 3179T | 3 / 2,933 | / | TA2501 | 466874-5005S | |||||||
2064 | 6076 | / | / | S2B | 166912 | RE56468 |
Showing 1 to 10 of 153 entries