- Applications
- Agriculture
- New Holland

Model | Year | Engine | Fuel | Cyl. / CC | KW / PS | Emiss. | Turbo Model | Part Number | OEM P/N | Valve | ALT | BLT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arion 410 Tractor | 2014 | NEF4 | Diesel | 4 / 4,500 | 67 / 90 | Tier 4b | GT2556S | 815637-5014S | 5802175130 | No Actuator | ||
Arion 420 Tractor | 2014 | NEF4 | Diesel | 4 / 4,500 | 75 / 100 | Tier 4b | GT2556S | 815637-5014S | 5802175130 | No Actuator | ||
Arion 430 Tractor | 2014 | NEF4 | Diesel | 4 / 4,500 | 82 / 110 | Tier 4b | GT2556NS | 815637-5005S | 5801814927 | Pressure | ||
Arion 430 Tractor | 2014 | NEF4 | Diesel | 4 / 4,500 | 82 / 110 | Tier 4b | GT2556NS | 815637-5015S | 5802076062 | Pressure | ||
Arion 440 Tractor | 2014 | NEF4 | Diesel | 4 / 4,500 | 90 / 120 | Tier 4b | GT2556NS | 815637-5005S | 5801814927 | Pressure | ||
Arion 440 Tractor | 2014 | NEF4 | Diesel | 4 / 4,500 | 90 / 120 | Tier 4b | GT2556NS | 815637-5015S | 5802076062 | Pressure | ||
Arion 450 Tractor | 2014 | NEF4 | Diesel | 4 / 4,500 | 97 / 130 | Tier 4b | GT2556NS | 815637-5005S | 5801814927 | Pressure | ||
Arion 450 Tractor | 2014 | NEF4 | Diesel | 4 / 4,500 | 97 / 130 | Tier 4b | GT2556NS | 815637-5015S | 5802076062 | Pressure | ||
Arion 460 Tractor | 2014 | NEF4 | Diesel | 4 / 4,500 | 105 / 140 | Tier 4b | GT2556NS | 815637-5005S | 5801814927 | Pressure | ||
Arion 460 Tractor | 2014 | NEF4 | Diesel | 4 / 4,500 | 105 / 140 | Tier 4b | GT2556NS | 815637-5015S | 5802076062 | Pressure |
Showing 1 to 10 of 24 entries