- Applications
- Agriculture
- Perkins

Model | Year | Engine | Fuel | Cyl. / CC | KW / PS | Emiss. | Turbo Model | Part Number | OEM P/N | Valve | ALT | BLT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Agricultural Tractor | 2002 | Diesel | / 4,000 | 86 / 115 | Tier2 | GT2052S | 727262-5008S | 2674A358 | Pressure | |||
Agricutural | 2007 | Diesel | / 3,300 | 51 / 68 | GT2049S | 723190-5006S | Pressure | |||||
Agricutural applications | 2014 | Diesel | / 4,400 | 130 / 174 | Tier4 | GT2052S | 831006-5004S | 443015 | Pressure | |||
Agricutural applications | 2014 | Diesel | / 4,400 | 130 / 174 | Tier4 | GT2052S | 831006-5005S | 443014 | Pressure | |||
Agricutural applications | 2014 | Diesel | / 4,400 | 130 / 174 | Tier4 | GT2052S | 831006-5006S | 443016 | Pressure | |||
Agricutural Tractor | 2007 | Diesel | / 3,300 | 51 / 68 | GT2049S | 723190-5006S | Pressure | |||||
Massey Ferguson Tractor | 2002 | Diesel | / 4,000 | 78 / 104 | Tier1 | GT2052S | 727262-5002S | 2674A352 | Pressure | |||
Tractor | 2011 | Diesel | 6 / 6,600 | 129 / 175 | Tier4 | GT2560S | 881294-5001S | Pressure | ||||
Tractor | 2005-2008 | 1106D | Diesel | / 6,600 | 205 / 279 | B2-3071NRAKB0.70DK1 | 1070-988-0004 | 2674A236 | ||||
Tractor | 2002 | Diesel | 6 / 6,000 | 131 / 176 | Euro2 | GT3571S | 709942-5001S | 2674A342 | Pneumatic |
Showing 1 to 10 of 18 entries