- Applications
- Marine
- Man

Model | Year | Engine | Fuel | Cyl. / CC | KW / PS | Emiss. | Turbo Model | Part Number | OEM P/N | Valve | ALT | BLT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | D2862LE223 (Left) | Diesel | 12 / 24,200 | 735 / 1000 | Epa Tier3 | GTC4502BNS | 872862-5006S | 51091017324 | Pressure | |||
2019 | D2862LE223 (Right) | Diesel | 12 / 24,200 | 735 / 1000 | Epa Tier3 | GTC4502BNS | 872862-5005S | 51091017323 | Pressure | |||
Marine application | 2016 | D2676LE4 | Diesel | 6 / 12,420 | 588 / 789 | Tier4 | GTC4502BNS | 833080-5007S | 51091017220 | Pressure | ||
Marine Applications | 2014 | D2842LE403 (right) | Diesel | / 21,930 | 620 / 843 | K31-3767OOAKB12.71 | 5331-988-6730 | 51091017077 | No Actuator | |||
Marine Applications | 1987 | D2866TE-LE | Diesel | / 12,000 | 230 / 313 | K36-4067MNBAA25.71 | 5336-988-6792 | 51091007234 | No Actuator | |||
Marine Applications | 1989 | D0826 | Diesel | / 6,900 | 200 / 272 | K27-3464MOA14.71 | 5327-988-6494 | 51091007269 | No Actuator | |||
Marine Applications | 2000 | D0836LE401 | Diesel | / 14,700 | 331 / 450 | K31-3767OOAKB9.71 | 5331-988-6701 | 51091007579 | ||||
Marine Applications | 1995 | D2848LE403 | Diesel | / 14,700 | 588 / 800 | K31-3767OOAKB9.71 | 5331-988-6701 | 51091007396 | ||||
Marine Applications | 2002 | D2842LE405 | Diesel | / 21,900 | 662 / 900 | K31-3967QYAKB14.70 | 5331-988-6721 | 51091007633 | ||||
Marine Applications | 2006 | D2842LE433 | Diesel | / 21,900 | 1140 / 1550 | K31-3767OLAKB16.71 | 5331-988-6726 | 51091007731 |
Showing 1 to 10 of 26 entries