- Applications
- Marine
- Volvo Penta

Model | Year | Engine | Fuel | Cyl. / CC | KW / PS | Emiss. | Turbo Model | Part Number | OEM P/N | Valve | ALT | BLT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marine Applications | 1980 | TAMD40 | Diesel | / 3,500 | 120 / 163 | K26-2664GA12.71 | 5326-988-6492 | 3802033 | ||||
Marine Applications | 1996 | KAMD32 | Diesel | / 2,400 | 115 / 156 | K26-2960MXA6.71 | 5326-988-6016 | 3581528 | No Actuator | |||
Marine Applications | 1994 | TAMD41B | Diesel | / 3,600 | 109 / 148 | K26-2660GGA6.71 | 5326-988-6033 | 3802081 | No Actuator | |||
Marine Applications | 1982 | TAMD30 | Diesel | / 2,400 | 67 / 91 | K26-2660GA8.71 | 5326-988-6091 | 3802020 | No Actuator | |||
Marine Applications | 1986 | TMD31 | Diesel | / 2,400 | 80 / 109 | K26-2960MXA6.71 | 5326-988-6094 | 838695 | No Actuator | |||
Marine Applications | 1986 | TAMD31 | Diesel | / 2,400 | 95 / 129 | K26-2960MXA6.71 | 5326-988-6094 | 860916R | No Actuator | |||
Marine Applications | 1986 | TAMD41 | Diesel | / 3,600 | 145 / 197 | K26-3262MAA10.71 | 5326-988-6290 | 838697 | No Actuator | |||
Marine Applications | 1986 | TMD41 | Diesel | / 3,600 | 110 / 150 | K26-3262MAA10.71 | 5326-988-6290 | 3802061 | No Actuator | |||
Marine Applications | 1991 | TKAMD41 | Diesel | / 3,600 | 170 / 231 | K26-3264MGA10.71 | 5326-988-6496 | 3802063 | No Actuator | |||
Marine Applications | 1993 | KAD42 | Diesel | / 3,600 | 150 / 204 | K26-3264MGA8.71 | 5326-988-6497 | 3802070 | No Actuator |
Showing 1 to 10 of 41 entries