- Applications
- Offway
- Doosan

Model | Year | Engine | Fuel | Cyl. / CC | KW / PS | Emiss. | Turbo Model | Part Number | OEM P/N | Valve | ALT | BLT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D34 | 2017 | D34 | Diesel | / 3,400 | 99 / 135 | Tier4 | GT1549S | 842541-5004S | 15010500715B | Pressure | ||
Excavator | 2015 | D 3.4 | Diesel | / 3,400 | 69 / 94 | Tier4f | K03 | 5303-988-0659 | 15010500344G | |||
Excavator | 2017 | DX12 | Diesel | 6 / 11,000 | 257 / 350 | Tier 2 | GT4294S | 753834-5008S | 15010500769A | No Actuator | ||
Excavator loader | 2012/2014 | DL06 | Diesel | / 5,900 | 102 / 139 | Tier 3b | B1G | 1150-988-0006 | 15010500057 | |||
Excavator loader | 2015 | DL06 | Diesel | / 5,900 | 102 / 139 | Tier4f | B1G | 1153-988-0081 | 15010500415D | |||
ForkLift | 2012 | G2 | Diesel | 4 / 2,400 | 54 / 72 | Tier4 | GT1241SZ | 795787-5002S | 15010500140A | Pneumatic | ||
Forklift & Loader | 2017 | G2 | Diesel | 4 / 2,400 | 54 / 72 | Tier4f | GT1241SZ | 795787-5017S | 15010500419C | Pneumatic | ||
Grupo Electrógeno | 1999 | DS2840LE | Diesel | / 18,600 | 547 / 734 | TA45 | 710223-5001S | 65091007050 | No actuator | |||
Grupo Electrógeno | 1999 | DS2840LE | Diesel | / 18,600 | 547 / 734 | TA45 | 710223-5002S | 65091007051 | No actuator | |||
Grupo Electrógeno | 2009 | P180FE | Diesel | / 18,300 | 573 / 769 | TA45 | 710223-5004S | 65091007141 | No actuator |
Showing 1 to 10 of 21 entries