- Applications
- Offway
- Dresser
Model | Year | Engine | Fuel | Cyl. / CC | KW / PS | Emiss. | Turbo Model | Part Number | OEM P/N | Valve | ALT | BLT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
175C | DT414 | / 6,785 | / | TO476 | 407480-5004S | 674985C91 | ||||||
175C | DT414 | / 6,785 | / | TO4B12 | 409000-5004S | 680319C91 | ||||||
175C | DT466 | 6 / 7,600 | / | TO4B18 | 409570-5003S | |||||||
175C | DT466 | 6 / 7,600 | / | TO4B18 | 409570-5012S | 684239C91 | ||||||
175C | DT466 | 6 / 7,600 | / | TO4B18 | 409570-5017S | 684239C92 | ||||||
175C | DT466B | 6 / 7,600 | / | TO4B18 | 409570-5003S | |||||||
175C | DT466B | 6 / 7,600 | / | TO4B18 | 409570-5012S | 684239C91 | ||||||
175C | DT466B | 6 / 7,600 | / | TO4B18 | 409570-5017S | 684239C92 | ||||||
175C | DT466 | Diesel | 6 / 7,600 | / | TO4B18 | 409570-5012S | 684239C91 | |||||
175C | DT466 | Diesel | 6 / 7,600 | / | TO4B18 | 409570-5017S | 684239C92 |
Showing 1 to 10 of 145 entries