- Applications
- Trucks And Buses
- Pegaso

Model | Year | Engine | Fuel | Cyl. / CC | KW / PS | Emiss. | Turbo Model | Part Number | OEM P/N | Valve | ALT | BLT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9180 | Diesel | 6 / 11,945 | / 347 | TA5101 | 466074-5014S | 772008 | ||||||
9135 | Diesel | / | / | TO4B49 | 465640-5002S | 635742 | No Actuator | |||||
9135 | Diesel | / | / | TO4B49 | 465640-5003S | 740503 | No Actuator | |||||
9135 | Diesel | / | / | TO4B49 | 465640-5018S | No Actuator | ||||||
9220 | Diesel | 6 / 6,550 | / | TO4B34 | 465070-5005S | 647933 | ||||||
9220 | Diesel | 6 / 6,550 | / | TO4B34 | 465070-5010S | 771443 | ||||||
9222 | Diesel | 6 / 10,518 | / | TA4502 | 465922-5014S | |||||||
86T1DX | Diesel | 6 / 11,945 | / | TA5101 | 466074-5013S | 772803 | ||||||
96TIDY | Diesel | 6 / 11,945 | / 347 | TA5101 | 466074-5014S | 772008 | ||||||
96R1BZ | Diesel | 6 / 11,945 | / 360 | TA5101 | 466074-5016S | 772820 |
Showing 1 to 10 of 27 entries