- Applications
- Trucks And Buses
- Scania

Model | Year | Engine | Fuel | Cyl. / CC | KW / PS | Emiss. | Turbo Model | Part Number | OEM P/N | Valve | ALT | BLT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | DSC9-13 | Diesel | 6 / 9,000 | / | GT4082 | 452163-5003S | 1372848 | |||||
DSC9-11 | Diesel | 6 / 9,000 | / 215 | GT4082 | 452232-5005S | 1386402 | ||||||
DSC9-11 | Diesel | 6 / 9,000 | / | GT4082 | 452232-5009S | 1405655 | ||||||
DSC9 | Diesel | 6 / 9,000 | / 215 | GT4082 | 452232-5010S | 1423026 | ||||||
DSC9 | Diesel | 6 / 9,000 | / | GT4082 | 452232-5011S | 1423027 | ||||||
DSC9-11 | Diesel | 6 / 9,000 | / | GT4082 | 452286-5001S | 1400414 | ||||||
DSC9 | Diesel | 6 / 9,000 | / | GT4082 | 452286-5002S | 1400414 | ||||||
DSC12 | Diesel | 6 / 11,700 | / | GT4288N | 703072-5003S | 1412299 | ||||||
DS11-34 | Diesel | 6 / 11,020 | / 191 | TA4536 | 465213-5001S | |||||||
DS11-34 | Diesel | 6 / 11,020 | / 230 | TA4536 | 465213-5001S |
Showing 1 to 10 of 783 entries