- Catalogs
- BorgWarner
- K36

Part Number | Application | Replaced by | C.H.R.A. | Service K. | Gasket K. | Studs Kit | Oil Inlet P. K. | Status | Blt | V clamp ( hose ) |
---|---|---|---|---|---|---|---|---|---|---|
K36-3760/21.21 | ||||||||||
5336-988-6000 | TALBOT | 5336-710-0002 | 5334-711-0000 | 215164 |
![]() |
|||||
K36-3860NB/27.22 | ||||||||||
5336-988-6011 | MERCEDES | 5336-988-6021 | 5336-710-0013 | 5336-711-0000 | ||||||
5336-988-6012 | MERCEDES | 5336-988-6021 | 5336-710-0013 | 5336-711-0000 | 215164 | |||||
K36-4060MNA/25.22 | ||||||||||
5336-988-6020 | MERCEDES | 5336-988-6021 | 5336-710-0015 | 5336-711-0000 | ||||||
5336-988-6021 | MERCEDES | 5336-710-0015 | 5336-711-0000 | |||||||
K36-4060MNA/17.72W | ||||||||||
5336-988-6090 | MERCEDES | 5336-710-0015 | 5334-711-0000 | |||||||
K36-3763/21.21 | ||||||||||
5336-988-6300 | MOTOKOV | 5336-710-0000 | 5334-711-0000 | 215164 | ||||||
5336-988-6301 | MOTOKOV | 5336-710-0001 | 5334-711-0000 | 215164 | ||||||
K36-3763/27.21 | ||||||||||
5336-988-6302 | UNGARO | 5336-710-0001 | 5334-711-0000 | |||||||
K36-4064MNA/21.71W | ||||||||||
5336-988-6401 | MAN | 5336-710-0009 | 5334-711-0000 | |||||||
5336-988-6402 | MAN | 5336-710-0009 | 5334-711-0000 | |||||||
K36-4064MNA/25.71W | ||||||||||
5336-988-6403 | MAN/VOLVO PENTA | 5336-988-6804 | 5336-710-0009 | 5334-711-0000 | ||||||
K36-4064MNA/27.22 | ||||||||||
5336-988-6420 | MERCEDES | 5336-710-0014 | 5336-711-0000 | |||||||
5336-988-6421 | MERCEDES | 5336-710-0014 | 5336-711-0000 | 215164 | ||||||
K36-4064MNA/21.11 | ||||||||||
5336-988-6423 | M.T.U. | 5336-988-6703 | 5336-710-0032 | 5336-711-0006 | 215164 | |||||
K36-4064MNA/21.21 | ||||||||||
5336-988-6430 | 5336-710-0018 | 5336-711-0002 | 215164 | |||||||
K36-4064MNA/21.22 | ||||||||||
5336-988-6431 | 5336-710-0020 | 5336-711-0002 | ||||||||
K36-4064MNA/25.22 | ||||||||||
5336-988-6432 | 5336-710-0030 | 5336-711-0006 | ||||||||
K36-4464MXA/21.11 | ||||||||||
5336-988-6462 | M.T.U. | 5336-710-0035 | 5336-711-0008 | |||||||
K36-4464MNA/21.12 | ||||||||||
5336-988-6479 | M.T.U. | 5336-710-0025 | 5336-711-0008 | |||||||
K36-4064MNA/17.71W | ||||||||||
5336-988-6490 | MAN | 5336-710-0009 | 5334-711-0000 | |||||||
K36-4665OOAKB25.22 | ||||||||||
5336-988-6502 | MWM | 5336-710-0090 | 5336-711-0026 | |||||||
K36-3566/25.21 | ||||||||||
5336-988-6600 | MAN / MOTOKOV | 5336-710-0003 | 5334-711-0000 | |||||||
K36-3766R/32.21 | ||||||||||
5336-988-6601 | MERCEDES | 5336-710-0005 | 5336-711-0000 | |||||||
5336-988-6602 | MERCEDES | 5336-710-0005 | 5336-711-0000 |
Showing 1 to 25 of 75 entries