- Catalogs
- BorgWarner
- K361

Part Number | Application | Replaced by | C.H.R.A. | Service K. | Gasket K. | Studs Kit | Oil Inlet P. K. | Status | Blt | V clamp ( hose ) |
---|---|---|---|---|---|---|---|---|---|---|
K361-4060MNA/21.21 | ||||||||||
5336-988-6050 | STEYR D.PUCH | 5336-988-6449 | 5336-710-0016 | 5232-711-0004 | ||||||
K361-4064MNA/21.22 | ||||||||||
5336-988-6446 | MAN | 5336-988-6703 | 5336-710-0008 | 5232-711-0004 | 215164 | |||||
5336-988-6447 | MAN | 5336-988-6491 | 5336-710-0039 | 5336-711-0011 | ||||||
K361-4064MNA/27.22 | ||||||||||
5336-988-6448 | M.T.U. | 5336-988-6451 | 5336-710-0023 | 5336-711-0003 | ||||||
K361-4064MNA/21.22 | ||||||||||
5336-988-6449 | DAF | 5336-710-0008 | 5232-711-0004 | |||||||
K361-4064MNA/32.22 | ||||||||||
5336-988-6450 | DAF | 5336-710-0008 | 5232-711-0004 | |||||||
K361-4064MNA/27.22 | ||||||||||
5336-988-6451 | DAF | 5336-710-0008 | 5232-711-0004 | |||||||
K361-4064ND/32.22 | ||||||||||
5336-988-6454 | DAF | 5336-988-6450 | 5336-710-0008 | 5232-711-0004 | ||||||
K361-4064MNA/25.22 | ||||||||||
5336-988-6455 | DAF | 5336-988-6456 | 5336-710-0008 | 5232-711-0004 | ||||||
5336-988-6456 | MAN | 5336-710-0008 | 5232-711-0004 | |||||||
K361-4064MNA/27.22 | ||||||||||
5336-988-6457 | MAN | 5336-988-6451 | 5336-710-0008 | 5232-711-0004 | ||||||
K361-4064MNA/21.21 | ||||||||||
5336-988-6458 | M.T.U. | 5336-710-0019 | 5336-711-0016 | |||||||
K361-4064MNA/17.22 | ||||||||||
5336-988-6459 | M.T.U. | 5336-710-0023 | 5336-711-0016 | |||||||
K361-4064MNA/27.22 | ||||||||||
5336-988-6460 | DAF | 5336-710-0008 | 5232-711-0004 | |||||||
K361-4064MNA/21.21 | ||||||||||
5336-988-6461 | M.T.U. | 5336-710-0034 | 5336-711-0003 | |||||||
K361-4064MNA/21.22 | ||||||||||
5336-988-6463 | MAN | 5336-710-0039 | 5336-711-0011 | |||||||
5336-988-6464 | MAN | 5336-710-0039 | 5336-711-0011 | |||||||
K361-4064MNA/17.22 | ||||||||||
5336-988-6465 | K.H.DEUTZ | 5336-710-0042 | 5336-711-0014 | |||||||
5336-988-6466 | K.H.DEUTZ | 5336-710-0042 | 5336-711-0014 | |||||||
K361-4064MNA/21.22 | ||||||||||
5336-988-6467 | MAN | 5336-710-0039 | 5336-711-0011 | |||||||
5336-988-6468 | DAF | 5336-988-6449 | 5336-710-0031 | 5232-711-0004 | ||||||
K361-4064MNA/17.22 | ||||||||||
5336-988-6469 | MAN | 5336-988-6712 | 5336-710-0008 | 5232-711-0004 | ||||||
K361-4064MNA/25.22 | ||||||||||
5336-988-6470 | 5336-710-0051 | 5336-711-0015 | ||||||||
K361-4064MNA21.22 | ||||||||||
5336-988-6491 | MAN | N/D | ||||||||
K361-4067MNA/27.22 | ||||||||||
5336-988-6700 | MAN / M.W.M. | 5336-710-0011 | 5232-711-0004 |
Showing 1 to 25 of 50 entries